Below is a list of our average refund values for our top ten lenders. This is a handy reference to gauge how much cash may be waiting for you!
| Lender | Average refund value |
|---|---|
| First Plus | £5209.32 |
| Barclays | £4518.14 |
| Barclay Card | £4271.04 |
| Santander | £4170.28 |
| MBNA | £3020.60 |
| Lloyds TSB Bank PLC | £2441.17 |
| Halifax | £1757.74 |
| Egg | £1511.69 |
| Alliance & Leicester | £1262.28 |
| Capital One | £452.48 |
Example claim values given are taken from 538 loans and credit cards completed between 01/10/11 & 01/10/11
Email us at claim@theugroup.co.uk
Call us on 01902 371 547 or fill out the form below and we will contact you;